![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| heat
exchangers home | history
| technical papers | products
| contact us | research
| sitemap - products: brazed | double wall brazed | shell and tube | shell & coil | pool heaters | indirect water heaters | air to water - applications: radiant floor heating | snow melting systems | district heating |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Pool Capacity (USGAL) |
| T100 | 8,000 |
| T100SS | 8,000 |
| T200 | 16,000 |
| T200SS | 16,000 |
| T300 | 24,000 |
| T300SS | 24,000 |
| T400 | 31,000 |
| T400SS | 31,000 |
Heat Exchangers Nominal Peformance
| Type |
Hot Water |
Cold Water |
|||||||||||
| Nominal Capacity | Flow | Pressure Drop | Flow | Pressure Drop | |||||||||
| kW | Btu/hr | I/min |
USGPM |
k/Pa | psig | I/min | USGPM | k/Pa | psig | ||||
| T100 | 29 | 98,000 | 22 | 5.8 | 11 | 1.6 | 250 | 66 | 9 | 1.3 | |||
| T100SS | 29 | 98,000 | 22 | 5.8 | 11 | 1.6 | 250 | 66 | 9 | 1.3 | |||
| T200 | 57 | 195,000 | 30 | 7.9 | 28 | 4.1 | 300 | 80 | 16 | 2.3 | |||
| T200SS | 57 | 195,000 | 30 | 7.9 | 28 | 4.1 | 300 | 80 | 16 | 2.3 | |||
| T300 | 57 | 298,000 | 35 | 9.2 | 38 | 5.5 | 350 | 92 | 20 | 2.9 | |||
| T300SS | 87 | 298,000 | 35 | 9.2 | 38 | 5.5 | 350 | 92 | 20 | 2.9 | |||
| T400 | 113 | 385,000 | 40 | 10.6 | 65 | 9.4 | 400 | 106 | 25 | 3.6 | |||
| T400SS | 113 | 385,000 | 40 | 10.6 | 65 | 9.4 | 400 | 106 | 25 | 3.6 | |||
Nominal values are based on 60° C (140° F) temperature difference between incoming heater and heated water.

Residential Applications
Industrial Applications
Main Benefits of our Pool Heat Exchangers:
Standard Material
316L Stainless Steel
Titanium
Maximum Allowable
Working Pressure
Hot side: 16 bar (40bar)
Cold Side: 4 bar (6bar)
Maximum Allowable
Working Temperature
SS 316L 90° C
Titanium 90° C

1 Boiler
- 2 Heat Exchanger - 3 Swimming Pool - 4 Pump
- 5 Filter - 6 Chlorine Feeder - 7 Gate Valve
|
Heat Exchanger Type |
A |
B |
C |
D |
E |
F |
||||
|
min |
in |
mm |
in |
mm |
in |
mm |
in |
size |
size |
|
|
T100/T1000SS |
343 |
13.5 |
110 |
4.31 |
90 |
3.54 |
268 |
10.55 |
1 1/2" |
1 1/4" |
|
T200/T200SS |
541 |
21.3 |
110 |
4.31 |
90 |
3.54 |
466 |
18.35 |
1 1/2" |
1 1/4" |
|
T300/T300SS |
769 |
30.28 |
110 |
4.31 |
90 |
3.54 |
268 |
27.32 |
1 1/2" |
1 1/4" |
|
T400/T400SS |
921 |
30.36 |
110 |
4.31 |
90 |
3.54 |
846 |
33.31 |
1 1/2" |
1 1/4" |
Please note that all pool heaters are available for immediate delivery.
Do you still have questions? We invite you to call or email us today for more information. We'll be happy to provide you with a pool heater or heat exchanger that matches your specific needs.